¡¡¡¡
¡¡

¡ô LMR SERIES COAXIAL CABLE    

¡¡ 100A 195 200 240 300 400 500 600
material and size
inner conductor material BC /CCAL /CCS
diameter(mm) 0.46 0.94 1.12 1.42 1.78 2.74 3.61 4.47
insulation material Foam PE
diameter(mm) 1.52 2.8 2.95 3.40 4.50 7.25 9.4 11.56
out conductor material bonded al foil + tinned copper wire braiding
diameter(mm) 2.11 3.53 3.66 4.52 5.72 8.13 10.29 12.45
jacket material black PE
diameter(mm) 2.79 4.95 4.95 6.1 7.62 10.29 12.7 14.99
capability            52+3(¦¸)
min bending Ra(mm) 6.4 12.7 12.7 19.1 22.2 25.4 31.8 38.1
work temperature(¡æ) £­40¡æ¡«£«70¡æ
install temperature(¡æ) £­40¡æ¡«£«70¡æ
weight£¨kg/m£© 0.02 0.03 0.03 0.05 0.08 0.1 0.14 0.2
push resistant(kg/mm2) 0.18 0.27 0.27 0.36 0.54 0.71 0.89 1.07
streighth(kg) 6.8 18.2 18.2 36.3 54.5 72.6 118 158.9
D.C.(¦¸/km) inner conductor 26.6 24.94 17.59 10.5 6.96 4.56 2.69 1.74
out conductor 31.2 16.08 16.08 12.76 7.25 5.41 4.17 3.94
insulation impedance(M¦¸/Km) 5000
sinsulation power(kv) 1.6
V/P(%) 66 80 83 85 86 87 86 87
Average power(kw) 0.6 2.5 2.5 5.6 10 16 22 40
Moding frequency(GHZ) 90 41 39 31 24.5 16.2 12.6 10.3
impedance(¦¸) 50
פ²¨±È (1¡«3000MHZ£© ¡¡¡¡¡¡¡¡¡Ü1.5
ÄÍѹ VDC 500 1000 1000 1500 2000 2500 3000 4000
capacitance(pF/m) 101.1 79.7 80.4 79.4 79.1 78.4 77.4 76.8
inductance (¦ÌH/m) 0.25 0.21 0.2 0.2 0.2 0.2 0.19 0.19
shielding >90dB
attenuation (within 20¡æ) and Average power
(condition:entironment temperature 40¡æ,inner conductor temperature 100¡æ)
attenuation (dB/100m) 30MHz 12.9 6.5 5.8 4.4 3.5 2.2 1.8 1.4
50MHz 16.7 8.4 7.5 5.7 4.5 2.9 2.3 1.8
100MHz 23.8 12 10.8 8.2 6.5 4.3 3.4 2.8
150MHz 29.4 14.6 13.1 9.9 7.9 5 4 3.2
220MHz 35.8 17.7 15.9 12 9.6 6.1 4.9 3.9
450MHz 51.9 25.5 22.8 17.3 13.8 8.9 7.1 5.6
900MHz 74.9 36.5 32.6 24.8 19.9 12.8 10.3 8.2
1500MHz 98.7 47.7 42.4 32.4 26 16.8 13.6 10.9
1800MHz 109 52.5 46.6 35.6 28.7 18.6 15 12.1
2000MHz 115.5 55.4 49.3 37.7 30.3 19.6 15.9 12.8
2500MHz 130.6 62.4 55.4 42.4 34.2 22.2 18 14.5
3000MHz 143.8 68.9 61.3 47.1 38.2 25 20.4 16.6
Average power(kw) 30MHz 0.23 0.89 1.02 1.49 2.1 3.3 4.4 5.5
50MHz 0.18 0.68 0.79 1.15 1.6 2.6 3.4 4.2
100MHz 0.14 0.47 0.58 0.8 1.25 2 2.5 3.4
150MHz 0.1 0.39 0.45 0.66 0.92 1.5 1.9 2.4
220MHz 0.08 0.32 0.37 0.54 0.76 1.2 1.6 2
450MHz 0.06 0.22 0.26 0.38 0.52 0.83 1.09 1.35
900MHz 0.05 0.15 0.15 0.26 0.36 0.58 0.75 0.93
1500MHz 0.04 0.12 0.14 0.2 0.28 0.44 0.57 0.7
1800MHz 0.03 0.11 0.13 0.18 0.25 0.4 0.52 0.63
2000MHz 0.02 0.1 0.12 0.17 0.24 0.37 0.49 0.59
2500MHz 0.01 0.09 0.1 0.15 0.21 0.33 0.43 0.52
3000MHz 0.01 0.08 0.09 0.14 0.2 0.31 0.38 0.4

¡¡


¡¡ HANGZHOU SUMLO INDUSTRIAL CO., LTD
¡¡ ADD:RM 706-707,BAIYUN BUILDING-2#,NO.190-198 TIANCHENG ROAD,
    HANGZHOU,CHINA
TEL:0086571-86950579      FAX:0086571-86962513
E-mail:info@sumlocable.com    sumlo@china.com